Single Family for Rent: 1450 MORGAN Street #1, Swansea, IL 62226
![1450 MORGAN Street Swansea IL 62226 Photo of 1450 MORGAN Street Swansea IL 62226](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006703_0.jpg?ts=1738956755)
Room Features
Lot & Building Features
Community and Schools
Price History of 1450 MORGAN Street, Swansea, IL
Date | Name | Price | Difference |
---|---|---|---|
02/07/2025 | Listing Price | $725 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Swansea | 62226 | 1 | 1.0 | $725 | 670 | $1 | N/A |
4 SAINT CLAIR LAKE Drive | Belleville | 62226 | 2 | 1.0 | $900 | 794 | $1 | 03/03/2024 |
18 N 44TH Street #7 | Belleville | 62226 | 1 | 1.0 | $650 | 550 | $1 | 04/02/2024 |
217 N HIGH Street | Belleville | 62220 | 1 | 1.0 | $725 | 805 | $1 | 04/30/2024 |
10 S 35TH Street #5 | Belleville | 62226 | 1 | 1.0 | $725 | 681 | $1 | 06/18/2024 |
27 N 44TH #C | Belleville | 62226 | 1 | 1.0 | $650 | 720 | $1 | 03/30/2024 |
4 SAINT CLAIR LAKE Drive | Belleville | 62226 | 1 | 1.0 | $825 | 794 | $1 | 04/10/2024 |
18 N 44TH Street #1 | Belleville | 62226 | 1 | 1.0 | $625 | 550 | $1 | 07/24/2024 |
11 PHEASANTWOOD Court #D | Belleville | 62226 | 1 | 1.0 | $625 | 625 | $1 | 09/27/2024 |
353 W H Street | Belleville | 62226 | 2 | 1.0 | $850 | 780 | $1 | 10/23/2024 |
11 PHEASANTWOOD Court #D | Belleville | 62226 | 1 | 1.0 | $625 | 625 | $1 | 10/04/2024 |
40 QUEENSWAY Drive | Belleville | 62226 | 2 | 1.0 | $900 | 870 | $1 | 12/30/2024 |
18 N 44TH Street #1 | Belleville | 62226 | 1 | 1.0 | $625 | 550 | $1 | 01/31/2025 |
11 PHEASANTWOOD Court #C | Belleville | 62226 | 1 | 1.0 | $650 | 625 | $1 | 02/04/2025 |
40 QUEENSWAY Drive | Belleville | 62226 | 2 | 1.0 | $875 | 870 | $1 | 01/22/2025 |
2024 ROOSEVELT Avenue | Belleville | 62226 | 1 | 1.0 | $900 | 572 | $2 | 01/21/2025 |
1450 MORGAN Street (MLS #25006703) is a 1 story single family home located in Swansea, IL. This single family home is 670 sqft with 1 bedrooms and 1 baths. This property was listed on 02/07/2025 and has been priced for sale at $725.
The 2 bedroom single family home at 4 SAINT CLAIR LAKE Drive in Belleville is nearby and sold for $900 on 03/03/2024. Another nearby 1 bedroom single family home, 4 SAINT CLAIR LAKE Drive in Belleville sold for $825 on 04/10/2024.
Nearby zip codes are 62208, 62220, 62221, 62223 and 62269. This property neighbors other cities such as Bellerive, Belleville, Fairview Heights, O Fallon and Shiloh.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |