Single Family for Sale: 3238 Wilshire, Granite City, IL 62240
01/04/2025 1 pm - 3 pm,
01/11/2025 10 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3238 Wilshire, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
12/13/2024 | Listing Price | $218,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62240 | 3 | 2.0 | $218,000 | 1,212 | $180 | N/A |
3303 Franklin Avenue | Granite City | 62040 | 3 | 1.0 | $162,900 | 1,200 | $136 | 02/15/2024 |
2562 Ivy | Granite City | 62040 | 4 | 2.0 | $179,660 | 1,150 | $156 | 03/18/2024 |
2530 IVY Lane | Granite City | 62040 | 3 | 2.0 | $161,000 | 1,256 | $128 | 04/15/2024 |
3220 Erin Drive | Granite City | 62040 | 3 | 2.0 | $170,000 | 1,268 | $134 | 04/15/2024 |
29 Nassau Drive | Granite City | 62040 | 4 | 2.0 | $250,000 | 1,344 | $186 | 05/28/2024 |
22 NASSAU Street | Granite City | 62040 | 3 | 2.0 | $200,000 | 1,092 | $183 | 06/03/2024 |
3235 Erin Drive | Granite City | 62040 | 3 | 2.0 | $179,900 | 1,385 | $130 | 05/22/2024 |
2505 Stratford Lane | Granite City | 62040 | 3 | 2.0 | $175,000 | 1,293 | $135 | 09/09/2024 |
38 Villa Drive | Granite City | 62040 | 3 | 2.0 | $185,000 | 1,188 | $156 | 07/03/2024 |
18 Bermuda Lane | Granite City | 62040 | 4 | 2.0 | $192,000 | 1,376 | $140 | 08/26/2024 |
97 Riviera Drive | Granite City | 62040 | 2 | 2.0 | $186,500 | 1,389 | $134 | 08/01/2024 |
2525 Ivy Lane | Granite City | 62040 | 3 | 2.0 | $160,000 | 1,293 | $124 | 08/23/2024 |
2538 Ivy Lane | Granite City | 62040 | 4 | 2.0 | $172,500 | 1,158 | $149 | 09/12/2024 |
2546 Pontoon Road | Granite City | 62040 | 3 | 1.0 | $195,000 | 1,025 | $190 | 10/15/2024 |
2319 Emert Avenue | Granite City | 62040 | 3 | 2.0 | $205,000 | 1,350 | $152 | 10/17/2024 |
3238 Wilshire (MLS #24074806) is a 1 story single family home located in Granite City, IL. This single family home is 1,212 sqft and on a lot of 7,492 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 64 years old. This property was listed on 12/06/2024 and has been priced for sale at $218,000.
The 3 bedroom single family home at 2530 IVY Lane in Granite City is nearby and sold for $161,000 on 04/15/2024. Another nearby 4 bedroom single family home, 2538 Ivy Lane in Granite City sold for $172,500 on 09/12/2024.
Nearby zip codes are 62004, 62010, 62040, 62042 and 62060. This property neighbors other cities such as Collinsville, Grant City, Madison, Pontoon Beach and South Roxana.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |